JY-MC960 HIGH SPEED PAPER TUBE MACHINE
USE:
Suitable for all kind of paper tube / paper can production. Such as package tin, tea caddy,
food cans, wine cans, fireworks tube, calendar tube, fax paper core, etc.
FEATURE:
With online multi-cut blades, no need secondary cutting, save labor and time.
| Technical Parameter | Control system | |||
| Number of roller | 3-8 layer | PLC controller | Delta DVP28SV | |
| Tube diameter | 10–60 mm | Touch screen | MCGS TPC7062 | |
| Tube wall-thickness | 0.5-3 mm | Invert | YASKAWA 3.7 KW | |
| Core mould fixed way | Flank chuck | Electric part | CHINT | |
| Winding head | 2 | Single part | SHHG | |
| Cutting way | Servo synchronism multi-blade cutting | Pneumatic part | AIRTAC | |
| Gluing way | Single / double sides | Fix length way | Encode | |
| Operator | 1-2 person | Equip device | ||
| Winding speed | 20-40 m/min | Paper shelf type | Crisscross | |
| Speed control | Invert | Auto fall tube shelf | Have | |
| Driving system | Glue shelf | Have | ||
| Main motor | 4.0 KW | Belts | 2 | |
| Reducer type | RV type | Core mould | 2 | |
| Cutting motor | Stepper motor | Baldes quantity | 6 standard | |
| Glue pump | 750W | Area space | 8000*8000 mm | |
| Mainframe size | 4000*1600*1600 mm | Weight | 2000 KG | |
| Cut left -right move | Belt+servo motor | Synchronism cutting | Servo motor | |









